<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Your Kind Reviews &#187; training</title>
	<atom:link href="http://www.yourkindreviews.info/tag/training/feed" rel="self" type="application/rss+xml" />
	<link>http://www.yourkindreviews.info</link>
	<description>Reviews that are kind and honest to make it easy for you to surf the net</description>
	<lastBuildDate>Sun, 12 Feb 2012 09:32:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Why You Need SharePoint Training</title>
		<link>http://www.yourkindreviews.info/why-you-need-sharepoint-training.html</link>
		<comments>http://www.yourkindreviews.info/why-you-need-sharepoint-training.html#comments</comments>
		<pubDate>Sun, 15 Jan 2012 09:40:31 +0000</pubDate>
		<dc:creator>Jason Dell</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[classes]]></category>
		<category><![CDATA[computer software]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[information technology]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.yourkindreviews.info/why-you-need-sharepoint-training.html</guid>
		<description><![CDATA[If your work environment needs collaboration and sharing tools that can be used a across a wide variety of projects, then Microsoft's SharePoint may be just what the doctor ordered. The software is very handy and is a big time saver, though initially there will be some SharePoint training involved.]]></description>
		<wfw:commentRss>http://www.yourkindreviews.info/why-you-need-sharepoint-training.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Employing Iteration In XSLT Stylesheets</title>
		<link>http://www.yourkindreviews.info/employing-iteration-in-xslt-stylesheets.html</link>
		<comments>http://www.yourkindreviews.info/employing-iteration-in-xslt-stylesheets.html#comments</comments>
		<pubDate>Fri, 07 Oct 2011 07:46:57 +0000</pubDate>
		<dc:creator>Jake Smith</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[computer software]]></category>
		<category><![CDATA[extensible markup language]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[pdf]]></category>
		<category><![CDATA[sgml]]></category>
		<category><![CDATA[software programs]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[web development]]></category>
		<category><![CDATA[xml]]></category>

		<guid isPermaLink="false">http://www.yourkindreviews.info/employing-iteration-in-xslt-stylesheets.html</guid>
		<description><![CDATA[Extensible Stylesheet Language (XSL) is a related technology which is used to transform XML data. XML file are used to set the ground-rules for a given body of data and to describe the data itself. It allows us to take that data and convert it into information which can be displayed in a web browser window or opened with a text editor. It can also be used to create an XML file which is a modified version of an original data file.]]></description>
		<wfw:commentRss>http://www.yourkindreviews.info/employing-iteration-in-xslt-stylesheets.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Photo Printing For Canvases</title>
		<link>http://www.yourkindreviews.info/digital-photo-printing-for-canvases.html</link>
		<comments>http://www.yourkindreviews.info/digital-photo-printing-for-canvases.html#comments</comments>
		<pubDate>Thu, 06 Oct 2011 07:59:18 +0000</pubDate>
		<dc:creator>Elliot Harris</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[computer software]]></category>
		<category><![CDATA[microsoft office]]></category>
		<category><![CDATA[microsoft word]]></category>
		<category><![CDATA[software programs]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[Word training courses]]></category>

		<guid isPermaLink="false">http://www.yourkindreviews.info/digital-photo-printing-for-canvases.html</guid>
		<description><![CDATA[The best way to create and transform a favorite photo into a striking piece of photo art for display on the wall is to make a canvas print from digital photos. Printing digital photo on canvas is also useful for personalized gifts such as wedding and anniversary gifts, etc.]]></description>
		<wfw:commentRss>http://www.yourkindreviews.info/digital-photo-printing-for-canvases.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Photography &#8211; Simple Tips And Advice To Help You!</title>
		<link>http://www.yourkindreviews.info/digital-photography-simple-tips-and-advice-to-help-you.html</link>
		<comments>http://www.yourkindreviews.info/digital-photography-simple-tips-and-advice-to-help-you.html#comments</comments>
		<pubDate>Fri, 30 Sep 2011 13:18:24 +0000</pubDate>
		<dc:creator>Elaine Lindsay</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[computer software]]></category>
		<category><![CDATA[microsoft office]]></category>
		<category><![CDATA[microsoft word]]></category>
		<category><![CDATA[software programs]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[Word training courses]]></category>

		<guid isPermaLink="false">http://www.yourkindreviews.info/digital-photography-simple-tips-and-advice-to-help-you.html</guid>
		<description><![CDATA[For sure, even those of us who've always owned digital cameras for a long time can use tips on how to make better pictures and troubleshoot when problems arise. And beginners to digital photography need a little guidance to build confidence in their ability to take great shots.]]></description>
		<wfw:commentRss>http://www.yourkindreviews.info/digital-photography-simple-tips-and-advice-to-help-you.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facts About Mp3 Player, Mp4 Player And iPod</title>
		<link>http://www.yourkindreviews.info/facts-about-mp3-player-mp4-player-and-ipod.html</link>
		<comments>http://www.yourkindreviews.info/facts-about-mp3-player-mp4-player-and-ipod.html#comments</comments>
		<pubDate>Thu, 22 Sep 2011 07:51:51 +0000</pubDate>
		<dc:creator>Darrell Hunt</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[computer software]]></category>
		<category><![CDATA[microsoft office]]></category>
		<category><![CDATA[microsoft powerpoint]]></category>
		<category><![CDATA[PowerPoint training courses]]></category>
		<category><![CDATA[software programs]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://www.yourkindreviews.info/facts-about-mp3-player-mp4-player-and-ipod.html</guid>
		<description><![CDATA[The invention of the MP3 player, with MP4 player and iPod following it, has revolutionized the music industry. These lightweight, reasonably priced, portable music gadgets are almost everywhere you look. Earlier they used to be the obsession of the geeks, nerds and the electronic enthusiasts but today these players are a must have consumer electronic item for almost everyone whether it is the stay at house mom, working business executive, fitness freak joggers, teenagers or even the bored granddad.]]></description>
		<wfw:commentRss>http://www.yourkindreviews.info/facts-about-mp3-player-mp4-player-and-ipod.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does Your Microsoft PowerPoint Presentation Need Audience Handouts?</title>
		<link>http://www.yourkindreviews.info/does-your-microsoft-powerpoint-presentation-need-audience-handouts.html</link>
		<comments>http://www.yourkindreviews.info/does-your-microsoft-powerpoint-presentation-need-audience-handouts.html#comments</comments>
		<pubDate>Mon, 19 Sep 2011 07:51:42 +0000</pubDate>
		<dc:creator>Freddie Mason</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[computer software]]></category>
		<category><![CDATA[Microsoft Office 2007]]></category>
		<category><![CDATA[Microsoft PowerPoint 2007]]></category>
		<category><![CDATA[PowerPoint 2007 training courses]]></category>
		<category><![CDATA[slide presentations]]></category>
		<category><![CDATA[software programs]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://www.yourkindreviews.info/does-your-microsoft-powerpoint-presentation-need-audience-handouts.html</guid>
		<description><![CDATA[Audience handouts are a way of giving the attendees of your Microsoft PowerPoint presentations something to remember you by. They normally consist of printouts of the presentation; one, two, three, four six or nine slides to a page. Naturally, however, whether or not the essence of your presentation can be captured by this kind of printout depends on the nature of the presentation.]]></description>
		<wfw:commentRss>http://www.yourkindreviews.info/does-your-microsoft-powerpoint-presentation-need-audience-handouts.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dump The Desktop &#8211; Get A Notebook Computer</title>
		<link>http://www.yourkindreviews.info/dump-the-desktop-get-a-notebook-computer.html</link>
		<comments>http://www.yourkindreviews.info/dump-the-desktop-get-a-notebook-computer.html#comments</comments>
		<pubDate>Sun, 18 Sep 2011 07:58:49 +0000</pubDate>
		<dc:creator>Ricardo Walsh</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[computer software]]></category>
		<category><![CDATA[microsoft office]]></category>
		<category><![CDATA[Microsoft Project]]></category>
		<category><![CDATA[Project training courses]]></category>
		<category><![CDATA[software programs]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://www.yourkindreviews.info/dump-the-desktop-get-a-notebook-computer.html</guid>
		<description><![CDATA[Automobile navigation systems have been with us for a while now, and every year it seems that new features are bolted on to the various systems. All of them are based on GPS, or global positioning systems. Simply put, the device interacts with a satellite that establishes, with varying degrees of accuracy, exactly where you are. Depending on the system, it uses DVD for backup information or other software that has specific geographic information on it to determine your location, right down to the street corner.]]></description>
		<wfw:commentRss>http://www.yourkindreviews.info/dump-the-desktop-get-a-notebook-computer.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evaluating CRM Solutions For Your Business</title>
		<link>http://www.yourkindreviews.info/evaluating-crm-solutions-for-your-business.html</link>
		<comments>http://www.yourkindreviews.info/evaluating-crm-solutions-for-your-business.html#comments</comments>
		<pubDate>Sun, 18 Sep 2011 07:51:38 +0000</pubDate>
		<dc:creator>Charlotte Mackenzie</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[computer software]]></category>
		<category><![CDATA[microsoft office]]></category>
		<category><![CDATA[microsoft powerpoint]]></category>
		<category><![CDATA[PowerPoint training courses]]></category>
		<category><![CDATA[software programs]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://www.yourkindreviews.info/evaluating-crm-solutions-for-your-business.html</guid>
		<description><![CDATA[If you work for yourself, outsourcing has no doubt crossed your mind. It's something that requires a decision sooner or later. Whether your preference is to defer to another designer, outsource entirely, or simply turn work away - the question remains.]]></description>
		<wfw:commentRss>http://www.yourkindreviews.info/evaluating-crm-solutions-for-your-business.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding The SUMIF function in Exel 2007</title>
		<link>http://www.yourkindreviews.info/understanding-the-sumif-function-in-exel-2007.html</link>
		<comments>http://www.yourkindreviews.info/understanding-the-sumif-function-in-exel-2007.html#comments</comments>
		<pubDate>Tue, 06 Sep 2011 07:37:06 +0000</pubDate>
		<dc:creator>Rebecca Fletcher</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[computer software]]></category>
		<category><![CDATA[Excel 2007]]></category>
		<category><![CDATA[Excel 2007 training courses]]></category>
		<category><![CDATA[formulas]]></category>
		<category><![CDATA[functions]]></category>
		<category><![CDATA[IF]]></category>
		<category><![CDATA[Microsoft Excel 2007]]></category>
		<category><![CDATA[Microsoft Office 2007]]></category>
		<category><![CDATA[software programs]]></category>
		<category><![CDATA[SUM]]></category>
		<category><![CDATA[SUMIF]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://www.yourkindreviews.info/understanding-the-sumif-function-in-exel-2007.html</guid>
		<description><![CDATA[Most Excel users have encountered the SUM function. It is one of the most widely used functions within the program. And most Excel users will also have used the IF function at some stage. The SUMIF function is really just a combination of SUM and If which allows us to calculate the total of all cells within a given range that match a certain condition.]]></description>
		<wfw:commentRss>http://www.yourkindreviews.info/understanding-the-sumif-function-in-exel-2007.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Training &#8211; It Can Be Learned</title>
		<link>http://www.yourkindreviews.info/microsoft-training-it-can-be-learned.html</link>
		<comments>http://www.yourkindreviews.info/microsoft-training-it-can-be-learned.html#comments</comments>
		<pubDate>Tue, 05 Jan 2010 07:59:34 +0000</pubDate>
		<dc:creator>Tom Norman</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[misc]]></category>
		<category><![CDATA[qualification]]></category>
		<category><![CDATA[systems]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.yourkindreviews.info/microsoft-training-it-can-be-learned.html</guid>
		<description><![CDATA[The majority of the computers bought today come equipped with the Microsoft program. This program changes every few years so each new program needs to be relearned. Since so many people need to learn these programs, there are many different routes that can be taken for Microsoft Training.]]></description>
		<wfw:commentRss>http://www.yourkindreviews.info/microsoft-training-it-can-be-learned.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

